GENERVATIONSInnovative Genetics for your future
Quick Sire Search
en francais | USA
3/11/2010
GENERVATIONSGenervation PhotosGenervation PhotosGenervation PhotosGenervation Photos
Dairy - Proofs    


Click on Bull name to view the individual proof page.

Visit our Sire Rankings Page to customize your own proof chart.
*Prices are valid only in Canada

GenerVations Inc U.S. Base
January 2010
(Click the column headings to sort the list)
PriceNamePedigreeTPIMILKFAT%FATPROT%PROTPTATUDDERF & L
$999 MAN-O-MAN OMAN x AARON 2155 1419 77 0.09 75 0.12 1.67 1.48 1.81
$60 KRAMER OMAN x HERSHEL 1995 1561 64 0.03 42 -0.02 1.26 0.81 2.57
$60 JAKE OMAN x BW MARSHALL 1957 1265 77 0.11 50 0.04 1.15 0.85 1.88
$60 DOTSON OMAN x DURHAM 1934 1904 57 -0.04 59 0.01 1.3 0.23 2.27
$55 CHAMP CHAMPION x FORMATION 1834 1297 42 -0.02 29 -0.04 1.53 1.46 0.79
$50 JOBERT JOCKO x MATTIE G 1928 1391 55 0.01 52 0.04 1.21 1.21 0.73
$50 FLAP FREELANCE x BW MARSHALL 1773 1002 42 0.02 24 -0.02 2.54 2.33 2.44
$50 ONWARD MORTY x OUTSIDE 1740 1360 63 0.05 32 -0.03 1.55 1.75 0.93
$50 AIRRAID BW MARSHALL x MANFRED 1603 650 47 0.09 8 -0.04 2.33 2.09 2.72
$50 HVEZDA *RC SEPTEMBER STORM x DURHAM 1506 7 3 0.01 10 0.04 2.8 2.41 2.73
$45 PAXTON OMAN x RUDOLPH 1983 823 28 -0.01 36 0.04 0.65 0.42 0.85
$45 ACTIVE IRON x MANFRED 1915 419 59 0.17 26 0.05 1.13 0.83 1.24
$45 KALAHARI FINLEY x RUBYTOM 1897 867 48 0.06 17 -0.03 1.93 2.21 1.39
$45 POTTER MANFRED x JUROR 1749 811 7 -0.08 8 -0.06 0.69 0.89 0.51
$45 BASEBALL TITANIC x OUTSIDE 1748 886 21 -0.04 23 -0.01 1.53 1.62 2.17
$45 BILLION BW MARSHALL x DUSTER 1671 594 -1 -0.09 28 0.04 0.88 0.98 1.37
$45 MARION ADDISON x FORMATION 1660 2599 62 -0.11 56 -0.08 0.84 0.67 0.48
$45 MONUMENT MORTY x DURHAM 1611 875 -7 -0.15 18 -0.03 2.56 2.58 2.67
$45 CHICAGO CHAMPION x DURHAM 1529 539 0 -0.11 19 0.01 2.05 1.76 1.1
$45 BILL BW MARSHALL x EMORY 1427 605 12 -0.04 4 -0.05 2.18 0.8 2.1
$40 TERMINATOR OUTSIDE x RUDOLPH 1900 386 41 0.1 13 0.01 0.94 0.73 2.02
$40 NIFTY BOMBAY x ZEBO 1801 374 15 0.01 20 0.03 0.09 0.17 1.78
$40 APACHE OUTSIDE x LEE 1687 -71 13 0.06 -2 0 1.66 0.68 3.65
$35 FILA FINLEY x AARON 1777 767 17 -0.04 26 0.01 1.79 2.14 1.19
$35 SCOOP ORION x PATRON 1748 486 63 0.17 26 0.04 0.98 1.42 1.68
$35 BRAVEHEART BW MARSHALL x LUKE 1581 327 13 0 6 -0.01 1.47 1.41 2.6
$35 DREVIL GARTER x JOLT 1500 309 42 0.12 15 0.02 1.54 1.3 0.91
$35 MAC MORTY x STORM 1438 2457 27 -0.22 52 -0.08 1.32 0.51 0.44
$35 HARRY MARSHALL x CELSIUS 1395 1362 31 -0.07 41 0 1.37 1.3 1.53
$30 AQUOLINO IRON x BOUDEWIJN 1614 -162 42 0.19 5 0.03 1.49 1.76 1.12
$30 ELAYO STADEL x FACTOR 1489 -41 -3 -0.01 4 0.02 0.51 0.92 1.43
$30 SCOOBY-DUU ALLEN x FORMATION 1369 -68 3 0.02 11 0.05 1.85 1.13 1.28
$25 TOJO BLITZ x RUDOLPH 1545 1482 42 -0.04 20 -0.09 1.48 0.97 -0.56
$25 RALSTORM RC STORM x SKYWALKER 1525 -83 35 0.15 8 0.05 1.41 1.22 1.13
$25 RUBENTOT ALTAMERCHANT x RUBENS 1494 -133 -18 -0.05 11 0.06 1.16 1.12 1.05
$20 TKO ALLEN x JAMES 1312 119 4 0 14 0.04 1.43 0.47 1.32


GenerVations Inc Canadian Base
January 2010
(Click the column headings to sort the list)
PriceNamePedigreeLPIMILKFAT%FATPROT%PROTCONFMSF & L
$125 DUPLEX DURHAM x EMORY 1640 1060 2 -0.34 48 0.11 19 14 14
$55 M LEADER BW MARSHALL x LORD LILY 1753 1409 50 0 38 -0.07 11 10 9
$50 BOLT CHAMPION x STORM 1328 1228 39 -0.05 23 -0.15 11 11 1
$50 ALFREDO GOODLUCK x INQUIRER 1017 412 23 0.08 7 -0.06 14 15 5
$45 SUNGOD SEPT STORM x DURHAM 848 806 16 -0.11 12 -0.13 11 8 10
$45 DUCHAMP CHAMPION x DURHAM 1419 1416 32 -0.16 34 -0.1 9 7 9
$40 REDMAN RUBENS x CHIEF MARK 732 -623 -11 0.12 2 0.21 8 13 6
$35 BAILEYS MORTY x STORM 1169 259 30 0.2 14 0.05 11 14 6
$30 OUTBACK OUTSIDE x RUDOLPH 680 171 1 -0.05 -14 -0.17 10 9 7
$30 ZODIAC FREELANCE x DURHAM 614 762 27 0 16 -0.08 7 6 4
$30 VELVET GIBSON x LEADER 1372 17 34 0.34 10 0.1 12 11 5
$20 CARBON BRANT x ADDISON 407 612 57 0.33 16 -0.03 5 3 3
$20 WINSTON DURHAM x RUDOLPH 223 252 12 0.03 13 0.04 7 4 4