GENERVATIONSInnovative Genetics for your future
Quick Sire Search
en francais | USA
2/6/2012
GENERVATIONSGenervation PhotosGenervation PhotosGenervation PhotosGenervation Photos
Dairy - Proven Sires    


Click on Bull name to view the individual proof page.

Visit our Sire Rankings Page to customize your own proof chart.
*Prices are valid only in Canada

GenerVations Inc U.S. Base
December 2011
(Click the column headings to sort the list)
PriceNamePedigreeTPIMILKFAT%FATPROT%PROTPTATUDDERF & L
$125 MAN-O-MAN OMAN x AARON 2206 1277 70 0.09 67 0.1 1.83 1.4 2
$60 EMERALD MARION x LYNCH 2060 649 90 0.25 45 0.1 1.58 1.53 1.92
$50 CM SHARKY x OUTSIDE 2169 1722 81 0.06 51 0 1.71 1.44 0.53
$50 END-STORY OMAN x JOCKO 2010 1256 64 0.06 48 0.04 1.48 0.99 1.85
$50 CALVARY LUCKY STAR x BW MARSHALL 1965 1627 64 0.02 44 -0.02 2.51 2.18 2.4
$45 KRAMER OMAN x HERSHEL 1963 1584 59 0 40 -0.03 1.54 0.75 2.73
$45 TRUMP SHOTTLE x BW MARSHALL 1952 1766 55 -0.03 34 -0.07 2.27 1.77 1.27
$45 PALERMO GOLDWYN x RUDOLPH 1934 289 35 0.09 23 0.05 2.98 2.56 0.81
$45 SPALLETTI GOLDWYN x STORM 1820 872 57 0.1 29 0.02 2.16 1.36 2.15
$45 GLAUCO DUPLEX x ALLEN 1758 -202 -3 0.01 9 0.05 2.9 2.37 1.5
$40 PAROCAS SHOTTLE x BRITT 1917 1117 37 -0.02 36 0.01 2.21 1.2 2.56
$40 MICAH SHOTTLE x TEAMSTER 1900 1515 42 -0.05 32 -0.05 1.77 1.29 1.1
$40 KOLTON GOLDWYN x ZADE 1898 696 26 0 14 -0.03 2.45 2.26 1.72
$40 FLAP FREELANCE x BW MARSHALL 1802 1010 40 0.01 23 -0.03 2.37 2.06 2.43
$40 POTTER MANFRED x JUROR 1706 826 8 -0.08 8 -0.06 0.72 0.76 0.53
$35 SELVINO TITANIC x JOCKO 1893 1189 62 0.07 43 0.03 2.07 1.68 2.81
$35 DAVIS TOYSTORY x OUTSIDE 1880 2095 69 -0.03 40 -0.08 1.55 1.37 0.34
$35 SUNNYHILL SHOTTLE x GARTER 1622 1835 58 -0.03 29 -0.1 1.46 0.72 0.24
$30 JOBERT JOCKO x MATTIE G 1970 1502 62 0.03 56 0.04 1.11 1.1 0.68
$30 FIBRAX STEP x TUGOLO 1881G 625 33 0.03 35 0.06 1.34 1.87 1.43
$30 ACTIVE IRON x MANFRED 1857 283 43 0.12 20 0.04 1.04 0.42 0.35
$30 ONWARD MORTY x OUTSIDE 1784 1576 79 0.08 36 -0.04 1.32 0.93 0.97
$30 MARION ADDISON x FORMATION 1646 2368 54 -0.12 50 -0.08 0.89 0.55 0.68
$25 JAKE OMAN x BW MARSHALL 1883 1060 68 0.11 43 0.04 0.81 0.61 1.52
$25 DOTSON OMAN x DURHAM 1808 1659 41 -0.07 51 0 0.91 -0.15 1.88


GenerVations Inc Canadian Base
December 2011
(Click the column headings to sort the list)
PriceNamePedigreeLPIMILKFAT%FATPROT%PROTCONFMSF & L
$90 DUPLEX DURHAM x EMORY 1468 827 -1 -0.29 43 0.14 17 12 13
$65 GOLDSUN GOLDWYN x ALLEN 1757M -118 8 0.13 16 0.21 19 18 10
$60 WINDHAMMER BOLTON x BLITZ 2290 1150 71 0.3 35 -0.01 19 15 16
$55 WILDTHING MARION x BLITZ 2077 1788 39 -0.23 55 -0.03 12 12 9
$55 WILLROCK MARION x BLITZ 2077 1788 39 -0.23 55 -0.03 12 12 9
$50 ARTES GOLDWYN x BW MARSHALL 2526 1909 67 -0.05 61 0 15 14 11
$50 LEXICON GOLDWYN x DURHAM 1992 1180 49 0.07 48 0.08 11 11 6
$45 STRUIK SHOTTLE x LEADER 943 -282 11 0.23 14 0.23 13 11 7
$45 GLAUCO DUPLEX x ALLEN 2062 771 33 0.04 44 0.2 16 13 8
$45 LOBO GOLDWYN x DURHAM 1928 640 57 0.32 44 0.2 7 4 6
$45 ZULU GOLDWYN x DURHAM 1515 710 35 0.1 25 0.02 16 13 9
$40 WIZARD TOYSTORY x BLITZ 1685 1723 45 -0.15 43 -0.11 10 8 8
$35 SPARROW RC DUPLEX x CHAMPION 968 1034 7 -0.27 34 0 12 6 9
$35 ALFREDO GOODLUCK x INQUIRER 862 290 20 0.09 1 -0.08 13 14 5
$35 LAKOTA GOLDWYN x TITANIC 1341 -196 29 0.35 -2 0.04 15 14 12
$35 MOSTAR MORTY x CHAMPION 1097 783 34 0.05 13 -0.11 11 8 8
$35 BOLT CHAMPION x STORM 1048 1403 38 -0.11 26 -0.17 9 10 1
$30 CHINOOK SHOTTLE x CHAMPION 970 1672 29 -0.3 39 -0.14 10 6 5
$30 M LEADER BW MARSHALL x LORD LILY 1671 1563 60 0.04 40 -0.09 6 4 8
$30 LANDER SHOTTLE x DURHAM 1463 450 30 0.13 11 -0.03 10 8 9
$20 ZEROX GOLDWYN x DURHAM 860 326 23 0.1 5 -0.06 10 6 11
$20 LYNDON SHOTTLE x DURHAM 285 1155 8 -0.32 16 -0.2 8 5 3